| Against AAA Competition | ||
|---|---|---|
| Record | 2-9 | |
| PPG | 56.0 | |
| Opp. PPG | 78.8 | |
| Point Diff. | -22.8 | |
| AAA Rankings | (Out of 63) | |
| RPI | 0.374 | #59 |
| SRS | -37.05 | #61 |
| Against All Competition | ||
|---|---|---|
| Record | 2-11 | |
| PPG | 52.8 | |
| Opp. PPG | 80.7 | |
| Point Diff. | -27.9 | |
| Rankings | (Out of 258) | |
| RPI | 0.3635 | #234 |
| SRS | -40.72 | #221 |
| AAA Game Log: | ||
|---|---|---|
| Winner | Score | Opponent |
| Sir Charles Tupper | 93-43 | Prince of Wales |
| John Oliver | 71-68 | Prince of Wales |
| Prince of Wales | 65-57 | Magee |
| Samuel Robertson Technical | 75-32 | Prince of Wales |
| Windermere | 84-68 | Prince of Wales |
| Prince of Wales | 61-49 | University Hill |
| Point Grey | 86-67 | Prince of Wales |
| Gladstone | 87-47 | Prince of Wales |
| John Oliver | 92-59 | Prince of Wales |
| Lord Byng | 94-39 | Prince of Wales |
| Templeton | 79-67 | Prince of Wales |
| Other Games: | ||
| Winner | Score | Opponent |
| Britannia | 76-33 | Prince of Wales |
| King George | 106-37 | Prince of Wales |
Created by Asher Mayan, 2021
Questions? Contact ashermayan@gmail.com
Scores obtained from British Columbia High School Boys Basketball Association or Sport Victoria
